top of page
SELECT A UNIT TYPE TO SEE AVAILABILITY.
Unit Details | Rent | Available on | Sqft | Unit Configuration |
---|---|---|---|---|
UNIT 201 | $5,200 | RENTED | 1,595 sqft | 4 BEDS / 2 BATHS |
UNIT 303 | $4,575 | RENTED | 1,274 sqft | 3 BEDS / 2 BATHS |
UNIT 203 | $4,600 | RENTED | 1,274 sqft | 3 BEDS / 2 BATHS |
UNIT 304 | $3,685 | RENTED | 986 sqft | 2 BEDS / 2 BATHS |
UNIT 301R | $2,600 | RENTED | 653 sqft | 1 BED / 1 BATH |
UNIT 402F | $2,700 | RENTED | 650 sqft | 1 BED / 1 BATH |
UNIT 202F | $2,650 | RENTED | 653 sqft | 1 BED / 1 BATH |
UNIT 302F | $2,650 | RENTED | 650 sqft | 1 BED / 1 BATH |
UNIT 401R | $2,300 | RENTED | 653 sqft | 1 BED / 1 BATH |
bottom of page